Standard Washers - S.A.E. Standard

Size Outside Diameter Inside Diameter Thickness
1/4 5/8 9/32 .051/.080
5/16 11/16 11/32 .051/.080
3/8 13/16 16/32 .051/.080
7/16 59/64 15/32 .051/.080
1/2 1.06 17/32 .074/.121
9/16 1.16 19/32 .074/.121
5/8 1.31 21/32 .074/.121
3/4 1.47 13/16 .108/.160
7/8 1.75 15/16 .108/.160
1.00 2.00 1.06 .108/.160
1.125 2.25 1.25 .108/.160
1.25 2.50 1.38 .136/.192
1.50 3.00 1.63 .136/.192
We did not list all available standards; only the most common specifications are listed. However, if you do not see what you are looking for, please contact us and we will be glad to manufacture the stamped product you may need.


Copyright © 2000 - 2007 Mr. Washerman